<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>launch - Stratedigm Flow Cytometers</title>
	<atom:link href="https://stratedigm.com/tag/launch/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Cytometry Without Compromise</description>
	<lastBuildDate>Fri, 29 Mar 2024 22:18:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>

<image>
	<url>https://stratedigm.com/wp-content/uploads/2019/07/stratedigm-s-icon-01.svg</url>
	<title>launch - Stratedigm Flow Cytometers</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Stratedigm Announces Commercial Launch of its Ghost Detect Module</title>
		<link>https://stratedigm.com/stratedigm-announces-commercial-launch-ghost-detect-module/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Thu, 30 Jul 2015 21:30:30 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ghostdetect]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[patent]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=199</guid>

					<description><![CDATA[<p>Stratedigm’s new Ghost Detect Module™ marks the latest enhancement to our state-of-the-art, future-proof analyzers. The Ghost Detect Module™ enables all Stratedigm analyzers to measure the fluorescence of any sample without the presence of cells or particles. The Ghost Detect Module™ allows users to measure the background fluorescence without the need for a conventional trigger in any solution [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/stratedigm-announces-commercial-launch-ghost-detect-module/">Stratedigm Announces Commercial Launch of its Ghost Detect Module</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/stratedigm-announces-commercial-launch-ghost-detect-module/">Stratedigm Announces Commercial Launch of its Ghost Detect Module</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stratedigm Announces Commercial Launch of its Pyro-Red Detector</title>
		<link>https://stratedigm.com/stratedigm-announces-commercial-launch-pyro-red-detector/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Thu, 28 May 2015 21:21:42 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[pyro-red]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=189</guid>

					<description><![CDATA[<p>Stratedigm’s new Pyro-Red ultra-sensitive far-red detector marks the latest enhancement to Stratedigm’s state-of-the-art, future-proof analyzers.&#160; The Pyro-Red detector offers up to a threefold increase in sensitivity compared to previously available batch selected red sensitive detectors. The Pyro-Red detector&#160;is&#160;the ideal choice for fluorochromes such as PE-Cy7, APC-Cy7, and BV800. Figure 1.&#160;Sphero™&#160;8 peak&#160;Rainbow Calibration Particles&#160;on Stratedigm’s Pyro-Red&#160;detector. [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/stratedigm-announces-commercial-launch-pyro-red-detector/">Stratedigm Announces Commercial Launch of its Pyro-Red Detector</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/stratedigm-announces-commercial-launch-pyro-red-detector/">Stratedigm Announces Commercial Launch of its Pyro-Red Detector</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stratedigm Announces the Availability of its Six Laser Upgrade for the S1000EXi Analyzer</title>
		<link>https://stratedigm.com/stratedigm-announces-the-availability-of-its-six-laser-upgrade-for-the-s1000exi-analyzer/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Wed, 20 Aug 2014 21:16:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[S1000EXi]]></category>
		<category><![CDATA[upgrade]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=185</guid>

					<description><![CDATA[<p>Stratedigm’s S1000EXi analyzer is now configurable with up to six lasers, ranging from UV to near IR.  The latest version of Stratedigm’s patented OptiSymmetric architecture utilizes both sides of an ultra-rigid optical bench to mount up to six lasers with optimized and independent optical paths to the flow cell. Stratedigm’s acquisition software (CellCapTure™) in conjunction with the active [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/stratedigm-announces-the-availability-of-its-six-laser-upgrade-for-the-s1000exi-analyzer/">Stratedigm Announces the Availability of its Six Laser Upgrade for the S1000EXi Analyzer</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/stratedigm-announces-the-availability-of-its-six-laser-upgrade-for-the-s1000exi-analyzer/">Stratedigm Announces the Availability of its Six Laser Upgrade for the S1000EXi Analyzer</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stratedigm Announces Launch of CellCapTure 3.2!</title>
		<link>https://stratedigm.com/stratedigm-announces-launch-cellcapture-3-2/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Wed, 30 Jul 2014 21:15:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3.2]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[CellCapTure]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=183</guid>

					<description><![CDATA[<p>The latest enhancements to Stratedigm’s acquisition and analysis software, CellCapTure™, were based on direct feedback from hundreds of users worldwide. Core labs, research institutions, and biotech companies including Harvard, Yale, DuPont, Bayer, University of Oklahoma, University of North Carolina, US FDA, and EPA (to name a few) contributed to CellCapTure’s™ latest release. CellCapTure™ 3.2 includes over [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/stratedigm-announces-launch-cellcapture-3-2/">Stratedigm Announces Launch of CellCapTure 3.2!</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/stratedigm-announces-launch-cellcapture-3-2/">Stratedigm Announces Launch of CellCapTure 3.2!</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stratedigm Announces the Commercial Launch of its 2 Laser, 6 Color SE520EXi Entry-Level Flow Cytometer</title>
		<link>https://stratedigm.com/stratedigm-announces-the-commercial-launch-of-its-2-laser-6-color-se520exi-entry-level-flow-cytometer/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Wed, 16 Oct 2013 21:08:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[entry-level]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[SE520EXi]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=172</guid>

					<description><![CDATA[<p>Stratedigm sets a new standard for entry-level cytometers with the commercial launch of its newest analyzer – the SE520EXi. Leveraging Stratedigm’s most advanced technology developed for its flagship S1000 series flow cytometers, the SE520EXi comes equipped with Stratedigm’s patent pending second generation Smart Detect™ and patent pending Laser Trimming™ technologies. The SE520EXi detects six colors, [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/stratedigm-announces-the-commercial-launch-of-its-2-laser-6-color-se520exi-entry-level-flow-cytometer/">Stratedigm Announces the Commercial Launch of its 2 Laser, 6 Color SE520EXi Entry-Level Flow Cytometer</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/stratedigm-announces-the-commercial-launch-of-its-2-laser-6-color-se520exi-entry-level-flow-cytometer/">Stratedigm Announces the Commercial Launch of its 2 Laser, 6 Color SE520EXi Entry-Level Flow Cytometer</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stratedigm Announces the Commercial Launch of its Most Advanced Platform To Date; the 4 Laser, 18 Color S1000EXi Flow Cytometer</title>
		<link>https://stratedigm.com/stratedigm-announces-the-commercial-launch-of-its-most-advanced-platform-to-date-the-4-laser-18-color-s1000exi-flow-cytometer/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Wed, 28 Aug 2013 21:05:39 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[laser trimming]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[S1000EXi]]></category>
		<category><![CDATA[Smart Detect]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=169</guid>

					<description><![CDATA[<p>Stratedigm announced the commercial launch of its S1000EXi flow cytometers on August 28, 2013.  The “EXi” model offers Stratedigm’s most advanced technology to date and sets a new gold standard for high performance, benchtop analyzers.  Architected based on the revolutionary EX model, the S1000EXi incorporates newly developed, patent pending second-generation Smart Detect™ and Laser Trimming™ [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/stratedigm-announces-the-commercial-launch-of-its-most-advanced-platform-to-date-the-4-laser-18-color-s1000exi-flow-cytometer/">Stratedigm Announces the Commercial Launch of its Most Advanced Platform To Date; the 4 Laser, 18 Color S1000EXi Flow Cytometer</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/stratedigm-announces-the-commercial-launch-of-its-most-advanced-platform-to-date-the-4-laser-18-color-s1000exi-flow-cytometer/">Stratedigm Announces the Commercial Launch of its Most Advanced Platform To Date; the 4 Laser, 18 Color S1000EXi Flow Cytometer</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stratedigm Launches New Laser Lines for S1000 Series Analyzers</title>
		<link>https://stratedigm.com/stratedigm-launches-new-laser-lines-s1000-series-analyzers/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Wed, 31 Jul 2013 20:59:50 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[laserlines]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[S1000EXi]]></category>
		<category><![CDATA[sensivity]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=163</guid>

					<description><![CDATA[<p>Stratedigm announced the commercial launch of the S1000EXi, their most advanced cytometer, for August of 2013 at the CYTO conference earlier this year.  The S1000EXi will offer Stratedigm’s latest Smart Detect™ technology — capable of detecting eighteen colors simultaneously from up to four lasers.To compliment the advanced capabilities of the S1000EXi analyzer, Stratedigm has added four new high power lasers [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/stratedigm-launches-new-laser-lines-s1000-series-analyzers/">Stratedigm Launches New Laser Lines for S1000 Series Analyzers</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/stratedigm-launches-new-laser-lines-s1000-series-analyzers/">Stratedigm Launches New Laser Lines for S1000 Series Analyzers</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stratedigm Announces the Launch of its Newest Flow Cytometer Analyzer: the S1000EXi</title>
		<link>https://stratedigm.com/stratedigm-announces-launch-newest-analyzer-s1000exi/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Tue, 14 May 2013 20:56:27 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[S1000EXi]]></category>
		<category><![CDATA[scalable]]></category>
		<category><![CDATA[upgradeable]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=159</guid>

					<description><![CDATA[<p>True to its heritage, Stratedigm’s latest flow cytometer is built on a scalable and upgradable platform.  The S1000EXi includes the features that our customers have learned to love in all of our existing flow cytometers:  patented opti-symmetric excitation architecture enabling the world’s most compact four laser optical bench, patented dynamic seal offering effortless manual test [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/stratedigm-announces-launch-newest-analyzer-s1000exi/">Stratedigm Announces the Launch of its Newest Flow Cytometer Analyzer: the S1000EXi</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/stratedigm-announces-launch-newest-analyzer-s1000exi/">Stratedigm Announces the Launch of its Newest Flow Cytometer Analyzer: the S1000EXi</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stratedigm Announces the Launch of the A700 High Throughput Hotel (HTH)</title>
		<link>https://stratedigm.com/stratedigm-announces-launch-a700-high-throughput-hotel/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 17:02:11 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A700]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[highthroughput]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[HTH]]></category>
		<category><![CDATA[launch]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=151</guid>

					<description><![CDATA[<p>Stratedigm, Inc. announces the commercial launch of its A700 High Throughput Hotel. The A700 compliments the company’s existing line of flow cytometry platforms which include the A600 High Throughput Auto Sampler and Stratedigm’s suite of flow cytometer analyzers, ranging from the entry level two laser, eight parameter SE520 model to Stratedigm’s flagship S1000EX, which can [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/stratedigm-announces-launch-a700-high-throughput-hotel/">Stratedigm Announces the Launch of the A700 High Throughput Hotel (HTH)</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/stratedigm-announces-launch-a700-high-throughput-hotel/">Stratedigm Announces the Launch of the A700 High Throughput Hotel (HTH)</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stratedigm Announces the Launch of the A600 High Throughput Auto Sampler with Flat-6 Technology</title>
		<link>https://stratedigm.com/stratedigm-announces-the-launch-of-the-a600-high-throughput-auto-sampler-with-flat-6-technology/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 16:49:25 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A600]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[autosampler]]></category>
		<category><![CDATA[flat-6]]></category>
		<category><![CDATA[HTAS]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[loader]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=145</guid>

					<description><![CDATA[<p>The A600 HTAS compliments the company’s existing line of analyzers which range from the entry level two laser, eight parameter SE520 model to Stratedigm’s flagship, the S1000EX which comes equipped with up to four laser and 18 parameters. The A600 HTAS shares the same platform-based design philosophy utilized in Stratedigm’s existing flow cytometers. It can [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/stratedigm-announces-the-launch-of-the-a600-high-throughput-auto-sampler-with-flat-6-technology/">Stratedigm Announces the Launch of the A600 High Throughput Auto Sampler with Flat-6 Technology</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/stratedigm-announces-the-launch-of-the-a600-high-throughput-auto-sampler-with-flat-6-technology/">Stratedigm Announces the Launch of the A600 High Throughput Auto Sampler with Flat-6 Technology</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
