<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>patent - Stratedigm Flow Cytometers</title>
	<atom:link href="https://stratedigm.com/tag/patent/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Cytometry Without Compromise</description>
	<lastBuildDate>Fri, 29 Mar 2024 22:18:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>

<image>
	<url>https://stratedigm.com/wp-content/uploads/2019/07/stratedigm-s-icon-01.svg</url>
	<title>patent - Stratedigm Flow Cytometers</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Stratedigm Announces Commercial Launch of its Ghost Detect Module</title>
		<link>https://stratedigm.com/stratedigm-announces-commercial-launch-ghost-detect-module/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Thu, 30 Jul 2015 21:30:30 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ghostdetect]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[patent]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=199</guid>

					<description><![CDATA[<p>Stratedigm’s new Ghost Detect Module™ marks the latest enhancement to our state-of-the-art, future-proof analyzers. The Ghost Detect Module™ enables all Stratedigm analyzers to measure the fluorescence of any sample without the presence of cells or particles. The Ghost Detect Module™ allows users to measure the background fluorescence without the need for a conventional trigger in any solution [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/stratedigm-announces-commercial-launch-ghost-detect-module/">Stratedigm Announces Commercial Launch of its Ghost Detect Module</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/stratedigm-announces-commercial-launch-ghost-detect-module/">Stratedigm Announces Commercial Launch of its Ghost Detect Module</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stratedigm Announces Commercial Launch of its Pyro-Red Detector</title>
		<link>https://stratedigm.com/stratedigm-announces-commercial-launch-pyro-red-detector/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Thu, 28 May 2015 21:21:42 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[pyro-red]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=189</guid>

					<description><![CDATA[<p>Stratedigm’s new Pyro-Red ultra-sensitive far-red detector marks the latest enhancement to Stratedigm’s state-of-the-art, future-proof analyzers.&#160; The Pyro-Red detector offers up to a threefold increase in sensitivity compared to previously available batch selected red sensitive detectors. The Pyro-Red detector&#160;is&#160;the ideal choice for fluorochromes such as PE-Cy7, APC-Cy7, and BV800. Figure 1.&#160;Sphero™&#160;8 peak&#160;Rainbow Calibration Particles&#160;on Stratedigm’s Pyro-Red&#160;detector. [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/stratedigm-announces-commercial-launch-pyro-red-detector/">Stratedigm Announces Commercial Launch of its Pyro-Red Detector</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/stratedigm-announces-commercial-launch-pyro-red-detector/">Stratedigm Announces Commercial Launch of its Pyro-Red Detector</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stratedigm Receives Broad Patent Coverage for its Iso-Pressure Fluidics Architecture</title>
		<link>https://stratedigm.com/stratedigm-receives-broad-patent-coverage-iso-pressure-fluidics-architecture/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 18:10:06 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fluidics]]></category>
		<category><![CDATA[iso-pressure]]></category>
		<category><![CDATA[patent]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=154</guid>

					<description><![CDATA[<p>The United States Patent Office (USPTO) approved another patent for the innovative design used in Stratedigm’s flow cytometers. The latest patent issued by the USPTO covers Stratedigm’s Iso-Pressure fluidics architecture, which offers users the ability to control sample flow rate while reducing the cost and part count of fluidics subsystems by a factor of two. [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/stratedigm-receives-broad-patent-coverage-iso-pressure-fluidics-architecture/">Stratedigm Receives Broad Patent Coverage for its Iso-Pressure Fluidics Architecture</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/stratedigm-receives-broad-patent-coverage-iso-pressure-fluidics-architecture/">Stratedigm Receives Broad Patent Coverage for its Iso-Pressure Fluidics Architecture</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stratedigm Receives Broad Patent Coverage for its Dynamic Seal Technology</title>
		<link>https://stratedigm.com/stratedigm-receives-broad-patent-coverage-dynamic-seal-technology/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Wed, 03 Oct 2012 16:51:14 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[S1000]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=147</guid>

					<description><![CDATA[<p>The United States Patent Office (USPTO) approved another patent for the innovative design used in Stratedigm’s Flow Cytometers. The latest patent issued by the USPTO covers Stratedigm’s unique dynamic seal technology which in addition to offering users the easiest and most ergonomic way to insert test tubes in a cytometer, also improves reliability, serviceability, and manufacturability [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/stratedigm-receives-broad-patent-coverage-dynamic-seal-technology/">Stratedigm Receives Broad Patent Coverage for its Dynamic Seal Technology</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/stratedigm-receives-broad-patent-coverage-dynamic-seal-technology/">Stratedigm Receives Broad Patent Coverage for its Dynamic Seal Technology</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>S1000 Analyzer Receives Its First Flow Cytometry Patent from the U.S. Patent Office</title>
		<link>https://stratedigm.com/s1000-analyzer-receives-its-first-patent-from-the-u-s-patent-office/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Mon, 01 Nov 2010 16:44:17 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[S1000]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=137</guid>

					<description><![CDATA[<p>Stratedigm, Inc. announced that the U.S patent office issued its first patent for the S1000 opti-symmetric excitation architecture. This unique optical design uses a vertical optical plate with lasers mounted symmetrically to the front and backside of a rigid, unibody module, making the S1000 analyzer the most compact four laser cytometer on the market. Stratedigm’s [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/s1000-analyzer-receives-its-first-patent-from-the-u-s-patent-office/">S1000 Analyzer Receives Its First Flow Cytometry Patent from the U.S. Patent Office</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/s1000-analyzer-receives-its-first-patent-from-the-u-s-patent-office/">S1000 Analyzer Receives Its First Flow Cytometry Patent from the U.S. Patent Office</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
