<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A600 - Stratedigm Flow Cytometers</title>
	<atom:link href="https://stratedigm.com/tag/a600/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Cytometry Without Compromise</description>
	<lastBuildDate>Wed, 06 Feb 2019 16:13:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>

<image>
	<url>https://stratedigm.com/wp-content/uploads/2019/07/stratedigm-s-icon-01.svg</url>
	<title>A600 - Stratedigm Flow Cytometers</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Leave Work Early for the Holidays!</title>
		<link>https://stratedigm.com/leave-work-early-for-the-holidays/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Tue, 22 Dec 2015 21:45:12 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A600]]></category>
		<category><![CDATA[A700]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[holidays]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=753</guid>

					<description><![CDATA[<p>Holidays should be spent at home and not in the lab. With Stratedigm&#8217;s automation options, users can maximize quality time spent with family and friends. The A600 High Throughput Autosampler (HTAS) has six injection probes working in unison and an all-ceramic, high-precision pump that deliver speed, functionality, and reliability beyond any other conventional plate loader [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/leave-work-early-for-the-holidays/">Leave Work Early for the Holidays!</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/leave-work-early-for-the-holidays/">Leave Work Early for the Holidays!</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Automated Flow Cytometry Defined</title>
		<link>https://stratedigm.com/automated-cytometry-defined/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Wed, 26 Feb 2014 21:13:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A600]]></category>
		<category><![CDATA[A700]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[HTAS]]></category>
		<category><![CDATA[HTH]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[loader]]></category>
		<category><![CDATA[seamless]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=180</guid>

					<description><![CDATA[<p>Automated Cytometry Defined: A decade of innovation resulting in the most advanced cytometer, complimented with the ultimate plate loader, perfected with a seamlessly integrated hotel. The Cytometer You Already Know: The S1000EXi cytometer is built to deliver ultimate scalability and performance. The de facto choice for dim signal and microparticle analysis is an exceptional analyzer [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/automated-cytometry-defined/">Automated Flow Cytometry Defined</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/automated-cytometry-defined/">Automated Flow Cytometry Defined</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stratedigm Announces the Launch of the A600 High Throughput Auto Sampler with Flat-6 Technology</title>
		<link>https://stratedigm.com/stratedigm-announces-the-launch-of-the-a600-high-throughput-auto-sampler-with-flat-6-technology/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 16:49:25 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A600]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[autosampler]]></category>
		<category><![CDATA[flat-6]]></category>
		<category><![CDATA[HTAS]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[loader]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=145</guid>

					<description><![CDATA[<p>The A600 HTAS compliments the company’s existing line of analyzers which range from the entry level two laser, eight parameter SE520 model to Stratedigm’s flagship, the S1000EX which comes equipped with up to four laser and 18 parameters. The A600 HTAS shares the same platform-based design philosophy utilized in Stratedigm’s existing flow cytometers. It can [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/stratedigm-announces-the-launch-of-the-a600-high-throughput-auto-sampler-with-flat-6-technology/">Stratedigm Announces the Launch of the A600 High Throughput Auto Sampler with Flat-6 Technology</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/stratedigm-announces-the-launch-of-the-a600-high-throughput-auto-sampler-with-flat-6-technology/">Stratedigm Announces the Launch of the A600 High Throughput Auto Sampler with Flat-6 Technology</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
