<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyzer - Stratedigm Flow Cytometers</title>
	<atom:link href="https://stratedigm.com/tag/analyzer/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Cytometry Without Compromise</description>
	<lastBuildDate>Wed, 06 Feb 2019 15:30:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>

<image>
	<url>https://stratedigm.com/wp-content/uploads/2019/07/stratedigm-s-icon-01.svg</url>
	<title>Analyzer - Stratedigm Flow Cytometers</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Stratedigm Announces the Commercial Launch of its 2 Laser, 6 Color SE520EXi Entry-Level Flow Cytometer</title>
		<link>https://stratedigm.com/stratedigm-announces-the-commercial-launch-of-its-2-laser-6-color-se520exi-entry-level-flow-cytometer/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Wed, 16 Oct 2013 21:08:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[entry-level]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[SE520EXi]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=172</guid>

					<description><![CDATA[<p>Stratedigm sets a new standard for entry-level cytometers with the commercial launch of its newest analyzer – the SE520EXi. Leveraging Stratedigm’s most advanced technology developed for its flagship S1000 series flow cytometers, the SE520EXi comes equipped with Stratedigm’s patent pending second generation Smart Detect™ and patent pending Laser Trimming™ technologies. The SE520EXi detects six colors, [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/stratedigm-announces-the-commercial-launch-of-its-2-laser-6-color-se520exi-entry-level-flow-cytometer/">Stratedigm Announces the Commercial Launch of its 2 Laser, 6 Color SE520EXi Entry-Level Flow Cytometer</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/stratedigm-announces-the-commercial-launch-of-its-2-laser-6-color-se520exi-entry-level-flow-cytometer/">Stratedigm Announces the Commercial Launch of its 2 Laser, 6 Color SE520EXi Entry-Level Flow Cytometer</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stratedigm Announces the Commercial Launch of its Most Advanced Platform To Date; the 4 Laser, 18 Color S1000EXi Flow Cytometer</title>
		<link>https://stratedigm.com/stratedigm-announces-the-commercial-launch-of-its-most-advanced-platform-to-date-the-4-laser-18-color-s1000exi-flow-cytometer/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Wed, 28 Aug 2013 21:05:39 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[laser trimming]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[S1000EXi]]></category>
		<category><![CDATA[Smart Detect]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=169</guid>

					<description><![CDATA[<p>Stratedigm announced the commercial launch of its S1000EXi flow cytometers on August 28, 2013.  The “EXi” model offers Stratedigm’s most advanced technology to date and sets a new gold standard for high performance, benchtop analyzers.  Architected based on the revolutionary EX model, the S1000EXi incorporates newly developed, patent pending second-generation Smart Detect™ and Laser Trimming™ [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/stratedigm-announces-the-commercial-launch-of-its-most-advanced-platform-to-date-the-4-laser-18-color-s1000exi-flow-cytometer/">Stratedigm Announces the Commercial Launch of its Most Advanced Platform To Date; the 4 Laser, 18 Color S1000EXi Flow Cytometer</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/stratedigm-announces-the-commercial-launch-of-its-most-advanced-platform-to-date-the-4-laser-18-color-s1000exi-flow-cytometer/">Stratedigm Announces the Commercial Launch of its Most Advanced Platform To Date; the 4 Laser, 18 Color S1000EXi Flow Cytometer</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stratedigm Launches New Laser Lines for S1000 Series Analyzers</title>
		<link>https://stratedigm.com/stratedigm-launches-new-laser-lines-s1000-series-analyzers/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Wed, 31 Jul 2013 20:59:50 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[laserlines]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[S1000EXi]]></category>
		<category><![CDATA[sensivity]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=163</guid>

					<description><![CDATA[<p>Stratedigm announced the commercial launch of the S1000EXi, their most advanced cytometer, for August of 2013 at the CYTO conference earlier this year.  The S1000EXi will offer Stratedigm’s latest Smart Detect™ technology — capable of detecting eighteen colors simultaneously from up to four lasers.To compliment the advanced capabilities of the S1000EXi analyzer, Stratedigm has added four new high power lasers [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/stratedigm-launches-new-laser-lines-s1000-series-analyzers/">Stratedigm Launches New Laser Lines for S1000 Series Analyzers</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/stratedigm-launches-new-laser-lines-s1000-series-analyzers/">Stratedigm Launches New Laser Lines for S1000 Series Analyzers</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stratedigm Announces the Launch of its Newest Flow Cytometer Analyzer: the S1000EXi</title>
		<link>https://stratedigm.com/stratedigm-announces-launch-newest-analyzer-s1000exi/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Tue, 14 May 2013 20:56:27 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[S1000EXi]]></category>
		<category><![CDATA[scalable]]></category>
		<category><![CDATA[upgradeable]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=159</guid>

					<description><![CDATA[<p>True to its heritage, Stratedigm’s latest flow cytometer is built on a scalable and upgradable platform.  The S1000EXi includes the features that our customers have learned to love in all of our existing flow cytometers:  patented opti-symmetric excitation architecture enabling the world’s most compact four laser optical bench, patented dynamic seal offering effortless manual test [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/stratedigm-announces-launch-newest-analyzer-s1000exi/">Stratedigm Announces the Launch of its Newest Flow Cytometer Analyzer: the S1000EXi</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/stratedigm-announces-launch-newest-analyzer-s1000exi/">Stratedigm Announces the Launch of its Newest Flow Cytometer Analyzer: the S1000EXi</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stratedigm Announces the Launch of the “EX” 14 Color Upgrade Kit for Its S1000 Flow Cytometers</title>
		<link>https://stratedigm.com/stratedigm-announces-the-launch-of-the-ex-14-color-upgrade-kit-for-its-s1000-flow-cytometers/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Thu, 17 Feb 2011 00:46:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[S1000Ex]]></category>
		<category><![CDATA[upgrade]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=143</guid>

					<description><![CDATA[<p>Stratedigm announces the start of the commercial shipment of its S1000EX flow cytometers.  The “EX” upgrade is based on Stratedigm’s most advanced technology to date. It uses the company’s patent pending Smart Detect architecture to enable the simultaneous detection of up to 14 colors.  The EX upgrade is compatible with any of Stratedigm’s S1000 analyzers. Stratedigm’s [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/stratedigm-announces-the-launch-of-the-ex-14-color-upgrade-kit-for-its-s1000-flow-cytometers/">Stratedigm Announces the Launch of the “EX” 14 Color Upgrade Kit for Its S1000 Flow Cytometers</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/stratedigm-announces-the-launch-of-the-ex-14-color-upgrade-kit-for-its-s1000-flow-cytometers/">Stratedigm Announces the Launch of the “EX” 14 Color Upgrade Kit for Its S1000 Flow Cytometers</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>S1000 Analyzer Receives Its First Flow Cytometry Patent from the U.S. Patent Office</title>
		<link>https://stratedigm.com/s1000-analyzer-receives-its-first-patent-from-the-u-s-patent-office/</link>
		
		<dc:creator><![CDATA[agordon]]></dc:creator>
		<pubDate>Mon, 01 Nov 2010 16:44:17 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[S1000]]></category>
		<guid isPermaLink="false">http://stratedigm.com/?p=137</guid>

					<description><![CDATA[<p>Stratedigm, Inc. announced that the U.S patent office issued its first patent for the S1000 opti-symmetric excitation architecture. This unique optical design uses a vertical optical plate with lasers mounted symmetrically to the front and backside of a rigid, unibody module, making the S1000 analyzer the most compact four laser cytometer on the market. Stratedigm’s [&#8230;]</p>
<p>The post <a href="https://stratedigm.com/s1000-analyzer-receives-its-first-patent-from-the-u-s-patent-office/">S1000 Analyzer Receives Its First Flow Cytometry Patent from the U.S. Patent Office</a> first appeared on <a href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
<p>The post <a rel="nofollow" href="https://stratedigm.com/s1000-analyzer-receives-its-first-patent-from-the-u-s-patent-office/">S1000 Analyzer Receives Its First Flow Cytometry Patent from the U.S. Patent Office</a> appeared first on <a rel="nofollow" href="https://stratedigm.com">Stratedigm Flow Cytometers</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
